Shuffle Family
| model | params (m) | pretrain | finetune | GFLOPs | Top-1 |
|---|---|---|---|---|---|
| Shuffle-T | 29.0 | IN-1k : Sup. : 300 | — : — : — | 4.6 | 82.5 |
| Shuffle-S | 50.0 | IN-1k : Sup. : 300 | — : — : — | 8.9 | 83.5 |
| Shuffle-B | 88.0 | IN-1k : Sup. : 300 | — : — : — | 15.6 | 84.0 |
| model | params (m) | pretrain | finetune | gflops | IN-1k |
|---|---|---|---|---|---|
| Shuffle-T | 29.0 | IN-1k : Sup. : 300 | — : — : — | 4.6 | 82.5/— |
| Shuffle-S | 50.0 | IN-1k : Sup. : 300 | — : — : — | 8.9 | 83.5/— |
| Shuffle-B | 88.0 | IN-1k : Sup. : 300 | — : — : — | 15.6 | 84.0/— |
COCO (val)
| model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
|---|---|---|---|---|---|---|---|---|---|---|
| Shuffle-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 268.0 | 46.8 | 68.9 | 51.5 | — | — | — |
| Shuffle-T | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 746.0 | 50.8 | 69.6 | 55.1 | — | — | — |
| Shuffle-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 359.0 | 48.4 | 70.1 | 53.5 | — | — | — |
| Shuffle-S | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 844.0 | 51.9 | 70.9 | 56.4 | — | — | — |
| Shuffle-B | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 989.0 | 52.2 | 71.3 | 57.0 | — | — | — |
COCO (val)
| model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
|---|---|---|---|---|---|---|---|---|---|---|
| Shuffle-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 268.0 | 42.3 | 66.0 | 45.6 | — | — | — |
| Shuffle-T | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 746.0 | 44.1 | 66.9 | 48.0 | — | — | — |
| Shuffle-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 359.0 | 43.3 | 67.3 | 46.7 | — | — | — |
| Shuffle-S | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 844.0 | 44.9 | 67.8 | 48.6 | — | — | — |
| Shuffle-B | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 989.0 | 45.3 | 68.5 | 48.9 | — | — | — |
ADE20K (val)
| model | pretrain | head | train | gflops | mIoUms | pAccms | mAccms | mIoUss | pAccss | mAccss |
|---|---|---|---|---|---|---|---|---|---|---|
| Shuffle-T | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 949.0 | 47.6 | — | — | 46.6 | — | — |
| Shuffle-S | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 1044.0 | 49.6 | — | — | 48.4 | — | — |
| Shuffle-B | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 1196.0 | 50.5 | — | — | 49.0 | — | — |