FLatten-Swin Family
| model | params (m) | pretrain | finetune | GFLOPs | Top-1 |
|---|---|---|---|---|---|
| FLatten-Swin-T | 29.0 | IN-1k : Sup. : 300 | — : — : — | 4.5 | 82.1 |
| FLatten-Swin-S | 51.0 | IN-1k : Sup. : 300 | — : — : — | 8.7 | 83.5 |
| FLatten-Swin-B | 89.0 | IN-1k : Sup. : 300 | — : — : — | 15.4 | 83.8 |
| FLatten-Swin-B | 89.0 | IN-1k : Sup. : 300 | IN-1k : 30 : 384 | 46.5 | 85.0 |
| model | params (m) | pretrain | finetune | gflops | IN-1k |
|---|---|---|---|---|---|
| FLatten-Swin-T | 29.0 | IN-1k : Sup. : 300 | — : — : — | 4.5 | 82.1/95.9 |
| FLatten-Swin-S | 51.0 | IN-1k : Sup. : 300 | — : — : — | 8.7 | 83.5/— |
| FLatten-Swin-B | 89.0 | IN-1k : Sup. : 300 | — : — : — | 15.4 | 83.8/— |
| FLatten-Swin-B | 89.0 | IN-1k : Sup. : 300 | IN-1k : 30 : 384 | 46.5 | 85.0/— |
COCO (val)
| model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
|---|---|---|---|---|---|---|---|---|---|---|
| FLatten-Swin-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 268.0 | 44.2 | 67.3 | 48.5 | 29.4 | 47.5 | 57.0 |
| FLatten-Swin-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 268.0 | 46.5 | 68.5 | 50.8 | 31.2 | 49.6 | 60.4 |
| FLatten-Swin-T | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 747.0 | 50.8 | 69.6 | 55.1 | 34.2 | 54.6 | 65.5 |
| FLatten-Swin-S | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 841.0 | 52.2 | 71.2 | 56.8 | 35.6 | 56.4 | 67.6 |
COCO (val)
| model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
|---|---|---|---|---|---|---|---|---|---|---|
| FLatten-Swin-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 268.0 | 40.2 | 63.8 | 43.0 | 24.5 | 43.8 | 54.7 |
| FLatten-Swin-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 268.0 | 42.1 | 65.4 | 45.1 | 25.4 | 45.4 | 56.8 |
| FLatten-Swin-T | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 747.0 | 44.1 | 67.0 | 48.1 | 27.6 | 48.1 | 59.0 |
| FLatten-Swin-S | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 841.0 | 45.4 | 68.3 | 49.4 | 29.3 | 49.0 | 60.8 |
ADE20K (val)
| model | pretrain | head | train | gflops | mIoUms | pAccms | mAccms | mIoUss | pAccss | mAccss |
|---|---|---|---|---|---|---|---|---|---|---|
| FLatten-Swin-T | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 946.0 | — | — | — | 44.82 | — | 57.01 |
| FLatten-Swin-S | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 1038.0 | — | — | — | 48.14 | — | 59.31 |