EVT Family
| model | params (m) | pretrain | finetune | GFLOPs | Top-1 |
|---|---|---|---|---|---|
| EVT-T | 15.0 | IN-1k : Sup. : 300 | — : — : — | 2.5 | 83.0 |
| EVT-S | 27.0 | IN-1k : Sup. : 300 | — : — : — | 4.6 | 84.4 |
| EVT-S | 27.0 | IN-1k : Sup. : 300 | IN-1k : 30 : 384 | 15.8 | 85.3 |
| EVT-B | 57.0 | IN-1k : Sup. : 300 | — : — : — | 9.8 | 85.3 |
| EVT-B | 57.0 | IN-1k : Sup. : 300 | IN-1k : 30 : 384 | 32.8 | 86.2 |
| EVT-L | 101.0 | IN-1k : Sup. : 300 | — : — : — | 18.2 | 85.8 |
| EVT-L | 101.0 | IN-1k : Sup. : 300 | IN-1k : 30 : 384 | 59.1 | 86.6 |
| EVT-XL | 205.0 | IN-1k : Sup. : 300 | — : — : — | 36.4 | 86.3 |
| model | params (m) | pretrain | finetune | gflops | IN-1k | IN-C↓ | IN-A | IN-R | IN-Sketch | IN-V2 |
|---|---|---|---|---|---|---|---|---|---|---|
| EVT-T | 15.0 | IN-1k : Sup. : 300 | — : — : — | 2.5 | 83.0/— | 49.2/— | 34.7/— | 46.7/— | 35.4/— | 72.6/— |
| EVT-S | 27.0 | IN-1k : Sup. : 300 | — : — : — | 4.6 | 84.4/— | 44.2/— | 44.2/— | 46.7/— | 38.8/— | 74.6/— |
| EVT-S | 27.0 | IN-1k : Sup. : 300 | IN-1k : 30 : 384 | 15.8 | 85.3/— | —/— | —/— | —/— | —/— | —/— |
| EVT-B | 57.0 | IN-1k : Sup. : 300 | — : — : — | 9.8 | 85.3/— | 43.1/— | 51.4/— | 55.2/— | 41.4/— | 75.7/— |
| EVT-B | 57.0 | IN-1k : Sup. : 300 | IN-1k : 30 : 384 | 32.8 | 86.2/— | —/— | —/— | —/— | —/— | —/— |
| EVT-L | 101.0 | IN-1k : Sup. : 300 | — : — : — | 18.2 | 85.8/— | 42.7/— | 55.5/— | 56.9/— | 43.2/— | 76.1/— |
| EVT-L | 101.0 | IN-1k : Sup. : 300 | IN-1k : 30 : 384 | 59.1 | 86.6/— | —/— | —/— | —/— | —/— | —/— |
| EVT-XL | 205.0 | IN-1k : Sup. : 300 | — : — : — | 36.4 | 86.3/— | 41.1/— | 56.7/— | 58.0/— | 44.0/— | 76.4/— |
COCO (val)
| model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
|---|---|---|---|---|---|---|---|---|---|---|
| EVT-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 221.0 | 47.8 | 69.4 | 52.2 | — | — | — |
| EVT-T | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | 202.0 | 46.2 | 67.3 | 49.4 | 29.6 | 50.7 | 61.8 |
| EVT-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 262.0 | 49.9 | 71.3 | 54.9 | — | — | — |
| EVT-S | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | 243.0 | 48.0 | 69.2 | 51.5 | 30.7 | 52.5 | 64.0 |
| EVT-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 262.0 | 51.6 | 72.4 | 56.6 | — | — | — |
| EVT-S | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 741.0 | 53.8 | 72.4 | 58.4 | — | — | — |
| EVT-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 371.0 | 51.7 | 73.1 | 56.6 | — | — | — |
| EVT-B | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | 352.0 | 49.3 | 70.5 | 53.1 | 31.9 | 53.9 | 65.5 |
| EVT-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 371.0 | 53.3 | 73.9 | 58.4 | — | — | — |
| EVT-B | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 849.0 | 55.5 | 74.0 | 60.2 | — | — | — |
| EVT-L | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 550.0 | 52.2 | 73.6 | 57.5 | — | — | — |
| EVT-L | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | 531.0 | 50.1 | 71.4 | 53.7 | 33.8 | 54.9 | 66.1 |
| EVT-L | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 550.0 | 53.6 | 74.1 | 58.7 | — | — | — |
| EVT-L | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 1029.0 | 55.8 | 74.3 | 60.4 | — | — | — |
COCO (val)
| model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
|---|---|---|---|---|---|---|---|---|---|---|
| EVT-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 221.0 | 42.9 | 66.3 | 46.4 | — | — | — |
| EVT-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 262.0 | 44.5 | 68.4 | 48.1 | — | — | — |
| EVT-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 262.0 | 45.6 | 69.8 | 49.1 | — | — | — |
| EVT-S | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 741.0 | 46.5 | 70.2 | 50.5 | — | — | — |
| EVT-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 371.0 | 45.8 | 70.2 | 49.6 | — | — | — |
| EVT-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 371.0 | 46.7 | 71.2 | 50.6 | — | — | — |
| EVT-B | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 849.0 | 47.9 | 71.7 | 52.2 | — | — | — |
| EVT-L | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 550.0 | 46.2 | 70.6 | 49.9 | — | — | — |
| EVT-L | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 550.0 | 47.1 | 71.5 | 51.0 | — | — | — |
| EVT-L | IN-1k : Sup. : 300 | Cascade Mask R-CNN | COCO (train) : 36 | 1029.0 | 48.2 | 72.2 | 52.2 | — | — | — |
ADE20K (val)
| model | pretrain | head | train | gflops | mIoUms | pAccms | mAccms | mIoUss | pAccss | mAccss |
|---|---|---|---|---|---|---|---|---|---|---|
| EVT-T | IN-1k : Sup. : 300 | Panoptic FPN | ADE20K (train) : 64 : 512 | 34.0 | — | — | — | 48.3 | — | — |
| EVT-S | IN-1k : Sup. : 300 | Panoptic FPN | ADE20K (train) : 64 : 512 | 180.0 | — | — | — | 50.0 | — | — |
| EVT-S | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 936.0 | — | — | — | 49.8 | — | — |
| EVT-B | IN-1k : Sup. : 300 | Panoptic FPN | ADE20K (train) : 64 : 512 | 291.0 | — | — | — | 51.7 | — | — |
| EVT-B | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 1048.0 | — | — | — | 52.7 | — | — |
| EVT-L | IN-1k : Sup. : 300 | Panoptic FPN | ADE20K (train) : 64 : 512 | 475.0 | — | — | — | 52.0 | — | — |
| EVT-L | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 1234.0 | — | — | — | 53.6 | — | — |