SoLA Family
| model | params (m) | pretrain | finetune | GFLOPs | Top-1 |
|---|---|---|---|---|---|
| SoLA-T | 6.59 | IN-1k : Sup. : 300 | — : — : — | 1.89 | 79.83 |
| SoLA-S | 30.69 | IN-1k : Sup. : 300 | — : — : — | 5.43 | 82.9 |
| SoLA-B | 88.26 | IN-1k : Sup. : 300 | — : — : — | 14.96 | 84.1 |
| model | params (m) | pretrain | finetune | gflops | IN-1k |
|---|---|---|---|---|---|
| SoLA-T | 6.59 | IN-1k : Sup. : 300 | — : — : — | 1.89 | 79.83/— |
| SoLA-S | 30.69 | IN-1k : Sup. : 300 | — : — : — | 5.43 | 82.9/— |
| SoLA-B | 88.26 | IN-1k : Sup. : 300 | — : — : — | 14.96 | 84.1/— |
COCO (val)
| model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
|---|---|---|---|---|---|---|---|---|---|---|
| SoLA-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 43.8 | — | — | — | — | — |
| SoLA-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 46.6 | — | — | — | — | — |
| SoLA-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 47.5 | — | — | — | — | — |
COCO (val)
| model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
|---|---|---|---|---|---|---|---|---|---|---|
| SoLA-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 40.0 | — | — | — | — | — |
| SoLA-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 42.0 | — | — | — | — | — |
| SoLA-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 42.3 | — | — | — | — | — |