PPMA Family
| model | params (m) | pretrain | finetune | GFLOPs | Top-1 |
|---|---|---|---|---|---|
| PPMA-T | 14.0 | IN-1k : Sup. : 300 | — : — : — | 2.7 | 82.6 |
| PPMA-S | 27.0 | IN-1k : Sup. : 300 | — : — : — | 4.9 | 84.2 |
| PPMA-B | 54.0 | IN-1k : Sup. : 300 | — : — : — | 10.6 | 85.0 |
| model | params (m) | pretrain | finetune | gflops | IN-1k |
|---|---|---|---|---|---|
| PPMA-T | 14.0 | IN-1k : Sup. : 300 | — : — : — | 2.7 | 82.6/— |
| PPMA-S | 27.0 | IN-1k : Sup. : 300 | — : — : — | 4.9 | 84.2/— |
| PPMA-B | 54.0 | IN-1k : Sup. : 300 | — : — : — | 10.6 | 85.0/— |
COCO (val)
| model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
|---|---|---|---|---|---|---|---|---|---|---|
| PPMA-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 218.0 | 47.1 | 68.7 | 51.7 | — | — | — |
| PPMA-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 263.0 | 49.2 | 70.7 | 54.0 | — | — | — |
| PPMA-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 374.0 | 51.1 | 72.5 | 55.9 | — | — | — |
| PPMA-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 374.0 | 52.6 | 73.3 | 57.5 | — | — | — |
COCO (val)
| model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
|---|---|---|---|---|---|---|---|---|---|---|
| PPMA-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 218.0 | 42.4 | 65.9 | 45.7 | — | — | — |
| PPMA-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 263.0 | 43.8 | 67.4 | 47.1 | — | — | — |
| PPMA-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 374.0 | 45.5 | 69.7 | 49.1 | — | — | — |
| PPMA-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 374.0 | 46.3 | 70.3 | 50.2 | — | — | — |
ADE20K (val)
| model | pretrain | head | train | gflops | mIoUms | pAccms | mAccms | mIoUss | pAccss | mAccss |
|---|---|---|---|---|---|---|---|---|---|---|
| PPMA-T | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 983.0 | 49.1 | — | — | 48.7 | — | — |
| PPMA-S | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 984.0 | 52.0 | — | — | 51.1 | — | — |
| PPMA-B | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 1137.0 | 53.0 | — | — | 52.3 | — | — |
Cityscapes (val)
| model | pretrain | head | train | gflops | mIoUms | pAccms | mAccms | mIoUss | pAccss | mAccss |
|---|---|---|---|---|---|---|---|---|---|---|
| PPMA-T | IN-1k : Sup. : 300 | UPerNet | Cityscapes (train) : 426.667 : 1024 | None | 83.5 | — | — | 82.7 | — | — |
| PPMA-S | IN-1k : Sup. : 300 | UPerNet | Cityscapes (train) : 426.667 : 1024 | None | 84.0 | — | — | 83.7 | — | — |
| PPMA-B | IN-1k : Sup. : 300 | UPerNet | Cityscapes (train) : 426.667 : 1024 | None | 84.3 | — | — | 83.9 | — | — |