MambaOut Family
model | params (m) | pretrain | finetune | GFLOPs | Top-1 |
---|---|---|---|---|---|
MambaOut-Femto | 7.3 | IN-1k : Sup. : 300 | — : — : — | 1.2 | 78.9 |
MambaOut-T | 26.5 | IN-1k : Sup. : 300 | — : — : — | 4.5 | 82.7 |
MambaOut-S | 48.5 | IN-1k : Sup. : 300 | — : — : — | 9.0 | 84.1 |
MambaOut-B | 84.8 | IN-1k : Sup. : 300 | — : — : — | 15.8 | 84.2 |
model | params (m) | pretrain | finetune | gflops | IN-1k |
---|---|---|---|---|---|
MambaOut-Femto | 7.3 | IN-1k : Sup. : 300 | — : — : — | 1.2 | 78.9/— |
MambaOut-T | 26.5 | IN-1k : Sup. : 300 | — : — : — | 4.5 | 82.7/— |
MambaOut-S | 48.5 | IN-1k : Sup. : 300 | — : — : — | 9.0 | 84.1/— |
MambaOut-B | 84.8 | IN-1k : Sup. : 300 | — : — : — | 15.8 | 84.2/— |
COCO (val)
model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
---|---|---|---|---|---|---|---|---|---|---|
MambaOut-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 262.0 | 45.1 | 67.3 | 49.6 | — | — | — |
MambaOut-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 354.0 | 47.4 | 69.1 | 52.4 | — | — | — |
MambaOut-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 495.0 | 47.4 | 69.3 | 52.2 | — | — | — |
COCO (val)
model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
---|---|---|---|---|---|---|---|---|---|---|
MambaOut-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 262.0 | 41.0 | 64.1 | 44.1 | — | — | — |
MambaOut-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 354.0 | 42.7 | 66.1 | 46.2 | — | — | — |
MambaOut-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 495.0 | 43.0 | 66.4 | 46.3 | — | — | — |
ADE20K (val)
model | pretrain | head | train | gflops | mIoUms | pAccms | mAccms | mIoUss | pAccss | mAccss |
---|---|---|---|---|---|---|---|---|---|---|
MambaOut-T | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 938.0 | 48.6 | — | — | 47.4 | — | — |
MambaOut-S | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 1032.0 | 50.6 | — | — | 49.5 | — | — |
MambaOut-B | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 1178.0 | 51.0 | — | — | 49.6 | — | — |