L2ViT Family
| model | params (m) | pretrain | finetune | GFLOPs | Top-1 |
|---|---|---|---|---|---|
| L2ViT-T | 29.0 | IN-1k : Sup. : 300 | — : — : — | 4.7 | 83.1 |
| L2ViT-S | 50.0 | IN-1k : Sup. : 300 | — : — : — | 9.0 | 84.1 |
| L2ViT-B | 89.0 | IN-1k : Sup. : 300 | — : — : — | 15.9 | 84.4 |
| L2ViT-B | 89.0 | IN-22k : Sup. : 90 | IN-1k : 30 : 224 | 15.9 | 86.0 |
| L2ViT-B | 89.0 | IN-22k : Sup. : 90 | IN-1k : 30 : 384 | 47.5 | 87.0 |
| model | params (m) | pretrain | finetune | gflops | IN-1k |
|---|---|---|---|---|---|
| L2ViT-T | 29.0 | IN-1k : Sup. : 300 | — : — : — | 4.7 | 83.1/— |
| L2ViT-S | 50.0 | IN-1k : Sup. : 300 | — : — : — | 9.0 | 84.1/— |
| L2ViT-B | 89.0 | IN-1k : Sup. : 300 | — : — : — | 15.9 | 84.4/96.902 |
| L2ViT-B | 89.0 | IN-22k : Sup. : 90 | IN-1k : 30 : 224 | 15.9 | 86.0/— |
| L2ViT-B | 89.0 | IN-22k : Sup. : 90 | IN-1k : 30 : 384 | 47.5 | 87.0/— |
COCO (val)
| model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
|---|---|---|---|---|---|---|---|---|---|---|
| L2ViT-T | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | 250.0 | 44.1 | 65.8 | 47.0 | 30.0 | 47.9 | 57.9 |
| L2ViT-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 269.0 | 45.5 | 68.6 | 50.1 | — | — | — |
| L2ViT-S | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | 341.0 | 46.2 | 68.0 | 49.6 | 31.7 | 50.0 | 61.1 |
| L2ViT-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 360.0 | 47.2 | 70.0 | 51.7 | — | — | — |
| L2ViT-B | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | 484.0 | 46.5 | 68.7 | 49.4 | 31.2 | 50.6 | 60.7 |
| L2ViT-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 504.0 | 47.5 | 70.5 | 51.8 | — | — | — |
COCO (val)
| model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
|---|---|---|---|---|---|---|---|---|---|---|
| L2ViT-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 269.0 | 41.2 | 65.1 | 44.0 | — | — | — |
| L2ViT-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 360.0 | 42.4 | 66.4 | 45.2 | — | — | — |
| L2ViT-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 504.0 | 42.9 | 67.1 | 45.9 | — | — | — |