Deformba Family
| model | params (m) | pretrain | finetune | GFLOPs | Top-1 |
|---|---|---|---|---|---|
| Deformba-T | 25.5 | IN-1k : Sup. : 300 | — : — : — | 4.8 | 83.8 |
| Deformba-S | 45.0 | IN-1k : Sup. : 300 | — : — : — | 10.3 | 84.9 |
| Deformba-B | 85.0 | IN-1k : Sup. : 300 | — : — : — | 16.3 | 85.4 |
| model | params (m) | pretrain | finetune | gflops | IN-1k |
|---|---|---|---|---|---|
| Deformba-T | 25.5 | IN-1k : Sup. : 300 | — : — : — | 4.8 | 83.8/— |
| Deformba-S | 45.0 | IN-1k : Sup. : 300 | — : — : — | 10.3 | 84.9/— |
| Deformba-B | 85.0 | IN-1k : Sup. : 300 | — : — : — | 16.3 | 85.4/— |
COCO (val)
| model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformba-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 266.0 | 48.1 | 69.8 | 52.6 | — | — | — |
| Deformba-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 266.0 | 50.1 | 71.2 | 54.9 | — | — | — |
| Deformba-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 374.0 | 50.0 | 71.5 | 55.0 | — | — | — |
| Deformba-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 374.0 | 50.7 | 71.9 | 55.7 | — | — | — |
| Deformba-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 496.0 | 50.6 | 72.0 | 55.8 | — | — | — |
| Deformba-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 496.0 | 51.8 | 72.4 | 56.8 | — | — | — |
COCO (val)
| model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformba-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 266.0 | 43.3 | 66.8 | 46.5 | — | — | — |
| Deformba-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 266.0 | 44.5 | 68.5 | 48.2 | — | — | — |
| Deformba-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 374.0 | 44.7 | 68.7 | 48.3 | — | — | — |
| Deformba-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 374.0 | 45.1 | 69.2 | 48.9 | — | — | — |
| Deformba-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 496.0 | 45.2 | 69.3 | 48.9 | — | — | — |
| Deformba-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 496.0 | 45.6 | 69.8 | 49.3 | — | — | — |
ADE20K (val)
| model | pretrain | head | train | gflops | mIoUms | pAccms | mAccms | mIoUss | pAccss | mAccss |
|---|---|---|---|---|---|---|---|---|---|---|
| Deformba-S | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 1052.0 | 51.7 | — | — | 50.6 | — | — |
| Deformba-B | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 1177.0 | 52.6 | — | — | 52.0 | — | — |