DAMamba Family
model | params (m) | pretrain | finetune | GFLOPs | Top-1 |
---|---|---|---|---|---|
DAMamba-T | 26.0 | IN-1k : Sup. : 300 | — : — : — | 4.8 | 83.8 |
DAMamba-S | 45.0 | IN-1k : Sup. : 300 | — : — : — | 10.3 | 84.8 |
DAMamba-B | 86.0 | IN-1k : Sup. : 300 | — : — : — | 16.3 | 85.2 |
model | params (m) | pretrain | finetune | gflops | IN-1k |
---|---|---|---|---|---|
DAMamba-T | 26.0 | IN-1k : Sup. : 300 | — : — : — | 4.8 | 83.8/— |
DAMamba-S | 45.0 | IN-1k : Sup. : 300 | — : — : — | 10.3 | 84.8/— |
DAMamba-B | 86.0 | IN-1k : Sup. : 300 | — : — : — | 16.3 | 85.2/— |
COCO (val)
model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
---|---|---|---|---|---|---|---|---|---|---|
DAMamba-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 284.0 | 48.5 | 70.3 | 53.3 | — | — | — |
DAMamba-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 284.0 | 50.4 | 71.4 | 55.5 | — | — | — |
DAMamba-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 395.0 | 49.8 | 71.2 | 54.7 | — | — | — |
DAMamba-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 395.0 | 51.2 | 72.1 | 56.1 | — | — | — |
DAMamba-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 520.0 | 50.6 | 71.9 | 55.5 | — | — | — |
DAMamba-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 520.0 | 51.4 | 72.3 | 56.4 | — | — | — |
COCO (val)
model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
---|---|---|---|---|---|---|---|---|---|---|
DAMamba-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 284.0 | 43.4 | 67.2 | 46.7 | — | — | — |
DAMamba-T | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 284.0 | 44.8 | 68.6 | 48.6 | — | — | — |
DAMamba-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 395.0 | 44.5 | 68.4 | 48.2 | — | — | — |
DAMamba-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 395.0 | 45.1 | 69.2 | 49.1 | — | — | — |
DAMamba-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 520.0 | 44.9 | 68.9 | 48.7 | — | — | — |
DAMamba-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 520.0 | 45.3 | 69.5 | 48.9 | — | — | — |
ADE20K (val)
model | pretrain | head | train | gflops | mIoUms | pAccms | mAccms | mIoUss | pAccss | mAccss |
---|---|---|---|---|---|---|---|---|---|---|
DAMamba-T | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 937.0 | 51.2 | — | — | 50.3 | — | — |
DAMamba-S | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 1050.0 | 52.0 | — | — | 51.2 | — | — |
DAMamba-B | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | 1178.0 | 52.3 | — | — | 51.9 | — | — |