ConvNeXt V2 Family
model | params (m) | pretrain | head | train | GFLOPs | mAP |
---|---|---|---|---|---|---|
ConvNeXt V2-H | 660.0 | IN-1k : FCMAE : 1600 | Mask R-CNN | COCO (train) : 36 | 2525.0 | 55.7 |
ConvNeXt V2-L | 198.0 | IN-1k : FCMAE : 1600 | Mask R-CNN | COCO (train) : 36 | 875.0 | 54.4 |
ConvNeXt V2-B | 89.0 | IN-1k : FCMAE : 1600 | Mask R-CNN | COCO (train) : 36 | 486.0 | 52.9 |
model | params (m) | pretrain | finetune | gflops | IN-1k |
---|---|---|---|---|---|
ConvNeXt V2-H | 660.0 | IN-1k : FCMAE : 1600 | IN-1k : 50 : 224 | 115.0 | 86.3/— |
ConvNeXt V2-H | 660.0 | IN-1k : FCMAE : 1600 | IN-22k : 90 : 384 → IN-1k : 30 : 384 | 337.9 | 88.7/— |
ConvNeXt V2-H | 660.0 | IN-1k : FCMAE : 1600 | IN-22k : 90 : 512 → IN-1k : 30 : 512 | 600.8 | 88.9/— |
ConvNeXt V2-L | 198.0 | IN-1k : FCMAE : 1600 | IN-1k : 100 : 224 | 34.4 | 85.8/— |
ConvNeXt V2-L | 198.0 | IN-1k : FCMAE : 1600 | IN-22k : 90 : 224 → IN-1k : 30 : 224 | 34.4 | 87.3/— |
ConvNeXt V2-L | 198.0 | IN-1k : FCMAE : 1600 | IN-22k : 90 : 384 → IN-1k : 30 : 384 | 101.1 | 88.2/— |
ConvNeXt V2-B | 89.0 | IN-1k : FCMAE : 1600 | IN-1k : 100 : 224 | 15.4 | 84.9/— |
ConvNeXt V2-B | 89.0 | IN-1k : FCMAE : 1600 | IN-22k : 90 : 224 → IN-1k : 30 : 224 | 15.4 | 86.8/— |
ConvNeXt V2-B | 89.0 | IN-1k : FCMAE : 1600 | IN-22k : 90 : 384 → IN-1k : 30 : 384 | 45.2 | 87.7/— |
ConvNeXt V2-T | 28.6 | IN-1k : FCMAE : 1600 | IN-1k : 300 : 224 | 4.47 | 83.0/— |
ConvNeXt V2-T | 28.6 | IN-1k : FCMAE : 1600 | IN-22k : 90 : 224 → IN-1k : 90 : 224 | 4.47 | 83.9/— |
ConvNeXt V2-T | 28.6 | IN-1k : FCMAE : 1600 | IN-22k : 90 : 384 → IN-1k : 90 : 384 | 13.1 | 85.1/— |
ConvNeXt V2-N | 15.6 | IN-1k : FCMAE : 1600 | IN-1k : 600 : 224 | 2.45 | 81.9/— |
ConvNeXt V2-N | 15.6 | IN-1k : FCMAE : 1600 | IN-22k : 90 : 224 → IN-1k : 90 : 224 | 2.45 | 82.1/— |
ConvNeXt V2-N | 15.6 | IN-1k : FCMAE : 1600 | IN-22k : 90 : 384 → IN-1k : 90 : 384 | 7.21 | 83.4/— |
ConvNeXt V2-P | 9.1 | IN-1k : FCMAE : 1600 | IN-1k : 600 : 224 | 1.37 | 80.3/— |
ConvNeXt V2-F | 5.2 | IN-1k : FCMAE : 1600 | IN-1k : 600 : 224 | 0.78 | 78.5/— |
ConvNeXt V2-A | 3.7 | IN-1k : FCMAE : 1600 | IN-1k : 600 : 224 | 0.55 | 76.7/— |
COCO (val)
model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
---|---|---|---|---|---|---|---|---|---|---|
ConvNeXt V2-H | IN-1k : FCMAE : 1600 | Mask R-CNN | COCO (train) : 36 | 2525.0 | 55.7 | 75.2 | 61.8 | — | — | — |
ConvNeXt V2-L | IN-1k : FCMAE : 1600 | Mask R-CNN | COCO (train) : 36 | 875.0 | 54.4 | 73.9 | 60.4 | — | — | — |
ConvNeXt V2-B | IN-1k : FCMAE : 1600 | Mask R-CNN | COCO (train) : 36 | 486.0 | 52.9 | 72.6 | 58.9 | — | — | — |
COCO (val)
model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
---|---|---|---|---|---|---|---|---|---|---|
ConvNeXt V2-H | IN-1k : FCMAE : 1600 | Mask R-CNN | COCO (train) : 36 | 2525.0 | 48.9 | 72.8 | 53.6 | — | — | — |
ConvNeXt V2-L | IN-1k : FCMAE : 1600 | Mask R-CNN | COCO (train) : 36 | 875.0 | 47.7 | 71.4 | 52.3 | — | — | — |
ConvNeXt V2-B | IN-1k : FCMAE : 1600 | Mask R-CNN | COCO (train) : 36 | 486.0 | 46.6 | 70.0 | 51.1 | — | — | — |
ADE20K (val)
model | pretrain | head | train | gflops | mIoUms | pAccms | mAccms | mIoUss | pAccss | mAccss |
---|---|---|---|---|---|---|---|---|---|---|
ConvNeXt V2-H | IN-1k : FCMAE : 1600 | UPerNet | ADE20K (train) : 128 : 512 | 3272.0 | 55.0 | — | — | — | — | — |
ConvNeXt V2-L | IN-1k : FCMAE : 1600 | UPerNet | ADE20K (train) : 128 : 512 | 1573.0 | 53.7 | — | — | — | — | — |
ConvNeXt V2-B | IN-1k : FCMAE : 1600 | UPerNet | ADE20K (train) : 128 : 512 | 1170.0 | 52.1 | — | — | — | — | — |