BiFormer Family
model | params (m) | pretrain | finetune | GFLOPs | Top-1 |
---|---|---|---|---|---|
BiFormer-T | 13.1 | IN-1k : Sup. : 300 | — : — : — | 2.2 | 81.4 |
BiFormer-S | 26.0 | IN-1k : Sup. : 300 | — : — : — | 4.5 | 83.8 |
BiFormer-S | 26.0 | IN-1k : Sup. + TL : 300 | — : — : — | 4.5 | 84.3 |
BiFormer-B | 57.0 | IN-1k : Sup. : 300 | — : — : — | 9.8 | 84.3 |
BiFormer-B | 57.0 | IN-1k : Sup. + TL : 300 | — : — : — | 9.8 | 85.4 |
model | params (m) | pretrain | finetune | gflops | IN-1k |
---|---|---|---|---|---|
BiFormer-T | 13.1 | IN-1k : Sup. : 300 | — : — : — | 2.2 | 81.4/— |
BiFormer-S | 26.0 | IN-1k : Sup. : 300 | — : — : — | 4.5 | 83.8/— |
BiFormer-S | 26.0 | IN-1k : Sup. + TL : 300 | — : — : — | 4.5 | 84.3/— |
BiFormer-B | 57.0 | IN-1k : Sup. : 300 | — : — : — | 9.8 | 84.3/— |
BiFormer-B | 57.0 | IN-1k : Sup. + TL : 300 | — : — : — | 9.8 | 85.4/— |
COCO (val)
model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
---|---|---|---|---|---|---|---|---|---|---|
BiFormer-S | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | None | 45.9 | 66.9 | 49.4 | 30.2 | 49.6 | 61.7 |
BiFormer-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 47.8 | 69.8 | 52.3 | — | — | — |
BiFormer-B | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | None | 47.1 | 68.5 | 50.4 | 31.3 | 50.8 | 62.6 |
BiFormer-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 48.6 | 70.5 | 53.8 | — | — | — |
COCO (val)
model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
---|---|---|---|---|---|---|---|---|---|---|
BiFormer-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 43.2 | 66.8 | 46.5 | — | — | — |
BiFormer-B | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 43.7 | 67.6 | 47.1 | — | — | — |
ADE20K (val)
model | pretrain | head | train | gflops | mIoUms | pAccms | mAccms | mIoUss | pAccss | mAccss |
---|---|---|---|---|---|---|---|---|---|---|
BiFormer-S | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | None | 50.8 | — | — | 49.8 | — | — |
BiFormer-S | IN-1k : Sup. : 300 | Panoptic FPN | ADE20K (train) : 128 : 512 | None | — | — | — | 48.9 | — | — |
BiFormer-B | IN-1k : Sup. : 300 | UPerNet | ADE20K (train) : 128 : 512 | None | 51.7 | — | — | 51.0 | — | — |
BiFormer-B | IN-1k : Sup. : 300 | Panoptic FPN | ADE20K (train) : 128 : 512 | None | — | — | — | 49.9 | — | — |