U-DWConv Family
| model | params (m) | pretrain | finetune | GFLOPs | Top-1 |
|---|---|---|---|---|---|
| U-DWConv-Micro | 4.4 | IN-1k : Sup. : 300 | — : — : — | 0.65 | 75.1 |
| U-DWConv-Tiny | 31.9 | IN-1k : Sup. : 300 | — : — : — | 5.01 | 82.2 |
| U-DWConv-Small | 54.4 | IN-1k : Sup. : 300 | — : — : — | 9.4 | 83.1 |
| U-DWConv-Base | 95.8 | IN-1k : Sup. : 300 | — : — : — | 16.64 | 83.7 |
| model | params (m) | pretrain | finetune | gflops | IN-1k |
|---|---|---|---|---|---|
| U-DWConv-Micro | 4.4 | IN-1k : Sup. : 300 | — : — : — | 0.65 | 75.1/— |
| U-DWConv-Tiny | 31.9 | IN-1k : Sup. : 300 | — : — : — | 5.01 | 82.2/— |
| U-DWConv-Small | 54.4 | IN-1k : Sup. : 300 | — : — : — | 9.4 | 83.1/— |
| U-DWConv-Base | 95.8 | IN-1k : Sup. : 300 | — : — : — | 16.64 | 83.7/— |
COCO (val)
| model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
|---|---|---|---|---|---|---|---|---|---|---|
| U-DWConv-Micro | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 39.2 | — | — | 23.0 | 42.6 | 51.0 |
| U-DWConv-Tiny | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 44.3 | — | — | 27.8 | 48.0 | 57.5 |
| U-DWConv-Small | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 45.6 | — | — | 28.5 | 49.8 | 59.8 |
| U-DWConv-Base | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 46.7 | — | — | 30.2 | 50.3 | 61.4 |
COCO (val)
| model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
|---|---|---|---|---|---|---|---|---|---|---|
| U-DWConv-Micro | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 36.4 | — | — | 17.8 | 39.2 | 52.7 |
| U-DWConv-Tiny | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 40.5 | — | — | 20.7 | 43.9 | 58.6 |
| U-DWConv-Small | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 41.2 | — | — | 21.9 | 44.7 | 59.4 |
| U-DWConv-Base | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 42.2 | — | — | 22.8 | 45.1 | 60.7 |