ResT Family
| model | params (m) | pretrain | finetune | GFLOPs | Top-1 |
|---|---|---|---|---|---|
| ResT-Lite | 10.49 | IN-1k : Sup. : 300 | — : — : — | 1.4 | 77.2 |
| ResT-Small | 13.66 | IN-1k : Sup. : 300 | — : — : — | 1.94 | 79.6 |
| ResT-Base | 30.28 | IN-1k : Sup. : 300 | — : — : — | 4.26 | 81.6 |
| ResT-Large | 51.63 | IN-1k : Sup. : 300 | — : — : — | 7.91 | 83.6 |
| model | params (m) | pretrain | finetune | gflops | IN-1k |
|---|---|---|---|---|---|
| ResT-Lite | 10.49 | IN-1k : Sup. : 300 | — : — : — | 1.4 | 77.2/93.7 |
| ResT-Small | 13.66 | IN-1k : Sup. : 300 | — : — : — | 1.94 | 79.6/94.9 |
| ResT-Base | 30.28 | IN-1k : Sup. : 300 | — : — : — | 4.26 | 81.6/95.7 |
| ResT-Large | 51.63 | IN-1k : Sup. : 300 | — : — : — | 7.91 | 83.6/96.3 |
COCO (val)
| model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
|---|---|---|---|---|---|---|---|---|---|---|
| ResT-Small | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | None | 40.3 | 61.3 | 42.7 | 25.7 | 43.7 | 51.2 |
| ResT-Small | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 39.6 | 62.9 | 42.3 | — | — | — |
| ResT-Base | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | None | 42.0 | 63.2 | 44.8 | 29.1 | 45.3 | 53.3 |
| ResT-Base | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 41.6 | 64.9 | 45.1 | — | — | — |
| ResT-Large | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | None | 44.8 | 66.1 | 48.0 | 28.3 | 48.7 | 60.3 |
COCO (val)
| model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
|---|---|---|---|---|---|---|---|---|---|---|
| ResT-Small | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 37.2 | 59.8 | 39.7 | — | — | — |
| ResT-Base | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 38.7 | 61.6 | 41.4 | — | — | — |