Hiera Family
model | params (m) | pretrain | head | train | GFLOPs | mAP |
---|---|---|---|---|---|---|
Hiera-B | 52.0 | IN-1k : MAE : 1600 | Mask R-CNN | COCO (train) : 100 | 600.0 | 46.3 |
Hiera-B+ | 70.0 | IN-1k : MAE : 1600 | Mask R-CNN | COCO (train) : 100 | 600.0 | 47.3 |
Hiera-L | 214.0 | IN-1k : MAE : 1600 | Mask R-CNN | COCO (train) : 100 | 1200.0 | 48.6 |
model | params (m) | pretrain | finetune | gflops | IN-1k |
---|---|---|---|---|---|
Hiera-T | 28.0 | IN-1k : MAE : 1600 | IN-1k : 300 : 224 | 5.0 | 82.8/— |
Hiera-S | 35.0 | IN-1k : MAE : 1600 | IN-1k : 200 : 224 | 6.0 | 83.8/— |
Hiera-B | 52.0 | IN-1k : MAE : 1600 | IN-1k : 100 : 224 | 9.0 | 84.5/— |
Hiera-B+ | 70.0 | IN-1k : MAE : 1600 | IN-1k : — : 100 | 13.0 | 85.2/— |
Hiera-L | 214.0 | IN-1k : MAE : 1600 | IN-1k : 50 : 224 | 40.0 | 86.1/— |
Hiera-H | 673.0 | IN-1k : MAE : 1600 | IN-1k : 50 : 224 | 125.0 | 86.9/— |
COCO (val)
model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
---|---|---|---|---|---|---|---|---|---|---|
Hiera-B | IN-1k : MAE : 1600 | Mask R-CNN | COCO (train) : 100 | 600.0 | 52.2 | — | — | — | — | — |
Hiera-B+ | IN-1k : MAE : 1600 | Mask R-CNN | COCO (train) : 100 | 600.0 | 53.5 | — | — | — | — | — |
Hiera-L | IN-1k : MAE : 1600 | Mask R-CNN | COCO (train) : 100 | 1200.0 | 55.0 | — | — | — | — | — |
COCO (val)
model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
---|---|---|---|---|---|---|---|---|---|---|
Hiera-B | IN-1k : MAE : 1600 | Mask R-CNN | COCO (train) : 100 | 600.0 | 46.3 | — | — | — | — | — |
Hiera-B+ | IN-1k : MAE : 1600 | Mask R-CNN | COCO (train) : 100 | 600.0 | 47.3 | — | — | — | — | — |
Hiera-L | IN-1k : MAE : 1600 | Mask R-CNN | COCO (train) : 100 | 1200.0 | 48.6 | — | — | — | — | — |