CloFormer Family
| model | params (m) | pretrain | finetune | GFLOPs | Top-1 |
|---|---|---|---|---|---|
| CloFormer-XXS | 4.2 | IN-1k : Sup. : 300 | — : — : — | 0.6 | 77.0 |
| CloFormer-XS | 7.2 | IN-1k : Sup. : 300 | — : — : — | 1.1 | 79.8 |
| CloFormer-S | 12.3 | IN-1k : Sup. : 300 | — : — : — | 2.0 | 81.6 |
| model | params (m) | pretrain | finetune | gflops | IN-1k |
|---|---|---|---|---|---|
| CloFormer-XXS | 4.2 | IN-1k : Sup. : 300 | — : — : — | 0.6 | 77.0/— |
| CloFormer-XS | 7.2 | IN-1k : Sup. : 300 | — : — : — | 1.1 | 79.8/— |
| CloFormer-S | 12.3 | IN-1k : Sup. : 300 | — : — : — | 2.0 | 81.6/— |
COCO (val)
| model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
|---|---|---|---|---|---|---|---|---|---|---|
| CloFormer-XXS | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | None | 39.6 | 60.3 | 42.1 | 24.2 | 43.1 | 53.2 |
| CloFormer-XXS | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 40.3 | 62.6 | 43.4 | — | — | — |
| CloFormer-XS | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | None | 42.2 | 63.2 | 44.9 | 26.6 | 45.7 | 56.4 |
| CloFormer-XS | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 42.9 | 65.1 | 47.1 | — | — | — |
| CloFormer-S | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | None | 43.9 | 65.1 | 47.2 | 27.2 | 47.6 | 58.2 |
| CloFormer-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 45.1 | 67.8 | 49.1 | — | — | — |
COCO (val)
| model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
|---|---|---|---|---|---|---|---|---|---|---|
| CloFormer-XXS | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 37.3 | 59.6 | 39.5 | — | — | — |
| CloFormer-XS | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 39.2 | 61.6 | 42.4 | — | — | — |
| CloFormer-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | None | 41.4 | 64.7 | 44.2 | — | — | — |
ADE20K (val)
| model | pretrain | head | train | gflops | mIoUms | pAccms | mAccms | mIoUss | pAccss | mAccss |
|---|---|---|---|---|---|---|---|---|---|---|
| CloFormer-XXS | IN-1k : Sup. : 300 | Panoptic FPN | ADE20K (train) : 64 : 512 | 25.2 | — | — | — | 40.4 | — | — |
| CloFormer-XS | IN-1k : Sup. : 300 | Panoptic FPN | ADE20K (train) : 64 : 512 | 28.2 | — | — | — | 42.4 | — | — |
| CloFormer-S | IN-1k : Sup. : 300 | Panoptic FPN | ADE20K (train) : 64 : 512 | 34.6 | — | — | — | 44.2 | — | — |