CMT Family
| model | params (m) | pretrain | head | train | GFLOPs | mAP |
|---|---|---|---|---|---|---|
| CMT-S | 25.14 | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | 231.0 | 44.3 |
| CMT-S | 25.14 | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 249.0 | 44.6 |
| CMT-S | 25.14 | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 249.0 | 48.3 |
| model | params (m) | pretrain | finetune | gflops | IN-1k | IN-V2 |
|---|---|---|---|---|---|---|
| CMT-Ti | 9.49 | IN-1k : Sup. : 800 | — : — : — | 0.64 | 79.1/94.5 | —/— |
| CMT-XS | 15.24 | IN-1k : Sup. : 300 | — : — : — | 1.54 | 81.8/95.8 | —/— |
| CMT-S | 25.14 | IN-1k : Sup. : 300 | — : — : — | 4.0 | 83.5/96.6 | 73.4/— |
| CMT-B | 45.72 | IN-1k : Sup. : 300 | — : — : — | 9.33 | 84.5/96.9 | —/— |
| CMT-L | 74.7 | IN-1k : Sup. : 300 | — : — : — | 19.5 | 84.8/97.1 | —/— |
COCO (val)
| model | pretrain | head | train | gflops | mAPb | APb50 | APb75 | mAPbs | mAPbm | mAPbl |
|---|---|---|---|---|---|---|---|---|---|---|
| CMT-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 249.0 | 48.3 | 70.4 | 52.3 | — | — | — |
| CMT-S | IN-1k : Sup. : 300 | RetinaNet | COCO (train) : 12 | 231.0 | 44.3 | 65.5 | 47.5 | 27.1 | 48.3 | 59.1 |
| CMT-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 249.0 | 44.6 | 66.8 | 48.9 | — | — | — |
COCO (val)
| model | pretrain | head | train | gflops | mAPm | APm50 | APm75 | mAPms | mAPmm | mAPml |
|---|---|---|---|---|---|---|---|---|---|---|
| CMT-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 36 | 249.0 | 43.7 | 67.7 | 47.1 | — | — | — |
| CMT-S | IN-1k : Sup. : 300 | Mask R-CNN | COCO (train) : 12 | 249.0 | 40.7 | 63.9 | 43.4 | — | — | — |